Call logs
Your softphone calls and dispositions.
| Date | Customer | Direction | Source | Mode | AI result | Disposition | Duration |
|---|---|---|---|---|---|---|---|
| 11 Oct 10:02 | Dewi W.0812 •••• 2210 | Inbound | SIP call | AI Voice | handed over · customer asked for a person | Answered | 05:48 |
| 11 Oct 09:55 | Agus T.0813 •••• 5521 | Inbound | SIP call | AI Voice | resolved by AI | Answered | 01:12 |
| 11 Oct 09:31 | Guest | Inbound | Web call | — | — | Answered | 03:05 |
| 11 Oct 09:10 | Maya L.0821 •••• 0912 | Inbound | Video call | — | — | Answered | 07:40 |
| 11 Oct 08:47 | Rahmat H.0857 •••• 3304 | Inbound | SIP call | — | — | Missed | 00:00 |
Conversations · Call
Complete Call Monitoring
- Every call is logged automatically, complete with its history, recording, status, and the outcome of AI and agent handling.
- Makes it easy for your team to monitor activity, follow up, and evaluate service quality.